the report reconnoitered the effects of absolute variations by calculating the ratio of cancer incidence per CNS per patient relative to the mean for the hospital. The cancer nurse specialist to cancer incidence ratio is shown in Table 5 below.
Table 7: The cancer nurse specialist to cancer incidence ratio
Cancer Type | Cancer Incidence | Staff Level | Nurse Specialist to Incidence Ratio |
England Cancer Type | 652 | 27.0 | 0.04 |
| | | |
Colorectal Cancer | 132 | 6 | 0.23 |
Pancreatic Cancer | 26 | 2 | 0.08 |
Lung Cancer | 179 | 2 | 0.01 |
Skin Cancer | 39 | 1 | 0.03 |
Breast Cancer | 22 | 7 | 0.32 |
Prostate Cancer | 157 | 2 | 0.01 |
Kidney Cancer | 37 | 3 | 0.08 |
Bladder Cancer | 44 | 2 | 0.05 |
Non-Hodgkin;s Lymphoma | 16 | 2 | 0.13 |
The analysis in Table 7 above indicates the cancer incidence per specialist nurse. However