Order from us for quality, customized work in due time of your choice.
Cross Sectional and Financial Ratio Analysis
Liquidity Analysis
Current Ratio
Table 13: Current ratio.
2016 (in million USD) | 2015 (in million USD) | |
Current assets | 3601 | 3146 |
Current liabilities | 4497 | 3871 |
Turkish Airlines Current ratio = current assets/ current liabilities | 3601 / 4497 = 0.80075606 = 0.80 | 3146 / 3871 = 0.812709894 = 0.81 |
Pegasus Airlines | 1.41 | 1.85 |
Deutsche Lufthansa | 0.93 | 0.72 |
It should be noted that this ratio shows a firms capacity to reimburse the short and long-term debts of a business; however
Order from us for quality, customized work in due time of your choice.